BDS MAB 500 |
Technical Data | |
|
Core Cutter Capacity | 50mm |
Twist Drill Capacity | 23mm | |
CSK Cutter Capacity | 50mm | |
Weight | 20 kg | |
Magnet Base Size | 100 x 200mm | |
Clamping Force | 18,000 N | |
Stroke | 145mm | |
Motor Power | 1,600 watts with clutch & torque control | |
2 Motor Speeds |
90 to 280 rpm & 180 to 580 rpm variable |
|
Voltage | 110 or 240 volts | |
Comes complete in a steel carry case, with a tool kit and safety kit. Auto Oil feed and quick release cutter holder are optional. |
BDS MAB 600 |
Technical Data | |
|
Core Cutter Capacity | 50mm |
Twist Drill Capacity | 31.75mm | |
CSK Cutter Capacity | 50mm | |
Weight | 23 kg | |
Magnet Base Size | 110 x 200mm | |
Clamping Force | 23,000 N | |
Stroke | 255mm | |
Motor Power | 1,600 watts with clutch & torque control | |
2 Motor Speeds |
90 to 280 rpm 180 to 580 rpm variable |
|
Voltage | 110 or 240 volts | |
Comes complete in a steel carry case, with a tool kit and safety kit. Auto Oil feed, quick release cutter holder & a swivel based magnet are optional |
BDS MAB 850 |
Technical Data | |
|
Core Cutter Capacity | 100mm |
Twist Drill Capacity | 31.75mm | |
CSK Cutter Capacity | 55mm | |
Weight | 25 kg | |
Magnet Base Size | 110 x 220mm | |
Clamping Force | 32,000 N | |
Stroke | 255mm | |
Motor Power | 1,800 watts with clutch | |
4 Motor Speeds | 110/175/245 & 385 rpm | |
Voltage | 110 or 240 volts | |
Comes Complete in a steel carry case, with a tool kit, safety kit and auto oil feed system |